PlaceholderAPI Placeholders
If you have PlaceholderAPI installed, MythicDrop provides these placeholders for scoreboards, GUIs, holograms, and chat formats.
ℹ️ Note
After installing PlaceholderAPI, run
/mythicdrop reload once to register MythicDrop's placeholders.Quest Placeholders (Per-Player)
Replace [id] with the quest ID from quests.yml (e.g., cave_spider_slayer).
| Placeholder | Description | Example |
|---|---|---|
| %mythicdrop_quest_[id]_progress% | Current kill count | 7 |
| %mythicdrop_quest_[id]_required% | Total kills needed | 10 |
| %mythicdrop_quest_[id]_remaining% | Kills still needed (0 when done) | 3 |
| %mythicdrop_quest_[id]_percent% | Completion percentage (0-100) | 70 |
| %mythicdrop_quest_[id]_completed% | Whether quest is done | true / false |
| %mythicdrop_quest_[id]_name% | Quest display name (colors stripped) | Cave Spider Slayer |
| %mythicdrop_quest_[id]_mob% | Target mob name | CaveSpider |
Quest Summary Placeholders (Per-Player)
| Placeholder | Description | Example |
|---|---|---|
| %mythicdrop_quests_total% | Total quests defined in config | 5 |
| %mythicdrop_quests_completed% | Quests this player completed | 2 |
| %mythicdrop_quests_remaining% | Quests not yet completed | 3 |
| %mythicdrop_quests_percent% | Overall completion % (0-100) | 40 |
Arena Placeholders
Replace [name] with your arena name.
| Placeholder | Description | Example |
|---|---|---|
| %mythicdrop_arena_count% | Total configured arenas | 3 |
| %mythicdrop_arena_live_count% | Arenas with a live boss right now | 2 |
| %mythicdrop_arena_[name]_exists% | Does this arena exist? | true |
| %mythicdrop_arena_[name]_mob% | Mob type for this arena | SkeletonKing |
| %mythicdrop_arena_[name]_world% | World name | world |
| %mythicdrop_arena_[name]_alive% | Is the boss currently alive? | true |
Live Damage Placeholders
These update in real-time as players fight. Perfect for boss fight scoreboards.
| Placeholder | Description | Example |
|---|---|---|
| %mythicdrop_live_damage% | This player's total damage to all active mobs | 1250 |
| %mythicdrop_live_rank% | This player's current damage rank | 1 |
| %mythicdrop_live_top1_name% | Name of #1 damage dealer | Steve |
| %mythicdrop_live_top1_damage% | Damage dealt by #1 | 1250 |
| %mythicdrop_live_top2_name% | Name of #2 damage dealer | Alex |
| %mythicdrop_live_top2_damage% | Damage dealt by #2 | 980 |
LuckPerms Group
| Placeholder | Description | Example |
|---|---|---|
| %mythicdrop_group% | Player's primary LuckPerms group (returns 'offline' if not logged in) | vip |
Example Scoreboard Setup
Scoreboard during a boss fight
1lines:
2 - "&6&l--- BOSS FIGHT ---"
3 - "&fYour damage: &c%mythicdrop_live_damage%"
4 - "&fYour rank: &e#%mythicdrop_live_rank%"
5 - ""
6 - "&e#1 &f%mythicdrop_live_top1_name%: &c%mythicdrop_live_top1_damage%"
7 - "&e#2 &f%mythicdrop_live_top2_name%: &c%mythicdrop_live_top2_damage%"
8 - "&e#3 &f%mythicdrop_live_top3_name%: &c%mythicdrop_live_top3_damage%"Scoreboard for quest progress
1lines:
2 - "&6Quest Progress"
3 - ""
4 - "&fSpider Slayer: &a%mythicdrop_quest_cave_spider_slayer_progress%&7/&f%mythicdrop_quest_cave_spider_slayer_required%"
5 - "&fSkeleton King: &a%mythicdrop_quest_skeleton_king_slayer_progress%&7/&f%mythicdrop_quest_skeleton_king_slayer_required%"
6 - ""
7 - "&fTotal: &a%mythicdrop_quests_completed%&f/&a%mythicdrop_quests_total% &7complete"