How To Use Them
Placeholders can be used in scoreboards, chat, holograms, menus, and any PlaceholderAPI-compatible plugin.
%oreofactions_player_name%
%oreofactions_faction_tag%
%oreofactions_faction_power%
%oreofactions_location_relation%
%oreofactions_top_1_points_name%
%oreofactions_top_1_points_value%
Player Placeholders
These resolve from the current player or offline player record.
| Placeholder | Description |
|---|---|
%oreofactions_player_name% | Faction player profile name. |
%oreofactions_player_power% | Current player power. |
%oreofactions_power% | Alias of player power. |
%oreofactions_player_maxpower% | Player maximum power. |
%oreofactions_maxpower% | Alias of player maximum power. |
%oreofactions_player_powerboost% | Player power boost value. |
%oreofactions_player_kills% | Player kill count. |
%oreofactions_kills% | Alias of player kills. |
%oreofactions_player_deaths% | Player death count. |
%oreofactions_deaths% | Alias of player deaths. |
%oreofactions_player_kdr% | Player kill/death ratio. |
%oreofactions_kdr% | Alias of player KDR. |
%oreofactions_player_role% | Player faction role name or None. |
%oreofactions_role% | Alias of player faction role. |
%oreofactions_role_colored% | Colored faction role name. |
%oreofactions_role_prefix% | Symbolic role prefix generated by the placeholder expansion. |
%oreofactions_player_title% | Custom faction title for the player, if set. |
%oreofactions_player_hasfaction% | Boolean string indicating whether the player is in a faction. |
%oreofactions_has_faction% | Alias of player faction membership state. |
Faction Placeholders
These resolve against the current player's faction. If the player has no faction, they return fallback values such as None, 0, or false.
| Placeholder | Description |
|---|---|
%oreofactions_faction_name% | Faction display name, or tag when no custom name is present. |
%oreofactions_faction_tag% | Faction tag. |
%oreofactions_faction_prefix% | Bracketed faction tag prefix. |
%oreofactions_faction_prefix_colored% | Colored tag prefix based on peaceful or raidable state. |
%oreofactions_faction_description% | Faction description text. |
%oreofactions_faction_leader% | Leader player name. |
%oreofactions_faction_online% | Online faction member count. |
%oreofactions_faction_size% | Total faction member count. |
%oreofactions_faction_members% | Alias of faction size. |
%oreofactions_faction_power% | Faction current power. |
%oreofactions_faction_maxpower% | Faction maximum power. |
%oreofactions_faction_powerboost% | Faction power boost. |
%oreofactions_faction_dtr% | Faction current DTR. |
%oreofactions_faction_maxdtr% | Faction maximum DTR. |
%oreofactions_faction_raidable% | Returns a styled raidable/protected string instead of a raw boolean. |
%oreofactions_faction_peaceful% | Yes or No depending on peaceful state. |
%oreofactions_faction_open% | Yes or No depending on open faction state. |
%oreofactions_faction_shield% | Boolean string for active shield state. |
%oreofactions_faction_grace% | Boolean string for active grace state. |
%oreofactions_faction_balance% | Faction bank balance. |
%oreofactions_faction_tnt% | Current TNT bank amount. |
%oreofactions_faction_maxtnt% | Maximum TNT bank capacity. |
%oreofactions_faction_points% | Faction points. |
%oreofactions_faction_kills% | Faction kills. |
%oreofactions_faction_deaths% | Faction deaths. |
%oreofactions_faction_kdr% | Faction kill/death ratio. |
%oreofactions_faction_claims% | Claim count. |
%oreofactions_faction_allies% | Ally count. |
%oreofactions_faction_enemies% | Enemy count. |
%oreofactions_faction_truces% | Truce count. |
Location Placeholders
These only resolve for online players because they depend on the player's current location.
| Placeholder | Description |
|---|---|
%oreofactions_location_faction% | Tag of the faction owning the current location, or Wilderness. |
%oreofactions_location_faction_name% | Faction name at the current location, or Wilderness. |
%oreofactions_location_relation% | Relation between the player's faction and the faction at the current location: Own, Ally, Enemy, Truce, Neutral, or Wilderness. |
Top Leaderboard Placeholders
The plugin supports top-faction placeholders for power, balance, members, kills, and points. Ranking is 1-based.
| Pattern | Meaning |
|---|---|
%oreofactions_top_1_power% | Faction tag of rank 1 by power. |
%oreofactions_top_1_power_name% | Display name of rank 1 by power. |
%oreofactions_top_1_power_value% | Power value of rank 1 by power. |
%oreofactions_top_1_balance% | Faction tag of rank 1 by balance. |
%oreofactions_top_1_balance_name% | Display name of rank 1 by balance. |
%oreofactions_top_1_balance_value% | Balance value of rank 1 by balance. |
%oreofactions_top_1_members% | Faction tag of rank 1 by members. |
%oreofactions_top_1_members_name% | Display name of rank 1 by members. |
%oreofactions_top_1_members_value% | Member count of rank 1 by members. |
%oreofactions_top_1_kills% | Faction tag of rank 1 by kills. |
%oreofactions_top_1_kills_name% | Display name of rank 1 by kills. |
%oreofactions_top_1_kills_value% | Kill count of rank 1 by kills. |
%oreofactions_top_1_points% | Faction tag of rank 1 by points. |
%oreofactions_top_1_points_name% | Display name of rank 1 by points. |
%oreofactions_top_1_points_value% | Point value of rank 1 by points. |
Replace the number in the pattern with any rank from
1 to 10. Replace the metric with power, balance, members, kills, or points.